| FactStudentRegistration |
| EntityType | Independent |
| Default Table Name | FactStudentRegistration |
| Definition |
| FactStudentRegistration Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
StudentRegistrationSK |
CHAR(10) | NO | ||
| StudentRegistrationBK | CHAR(10) | NO | ||
| TermSK | CHAR(10) | NO | ||
| TermBK | CHAR(10) | NO | ||
| ParentTermSK | CHAR(10) | NO | ||
| ParentTermBK | CHAR(10) | NO | ||
| ClassSectionSK | CHAR(10) | NO | ||
| ClassSectionBK | CHAR(10) | NO | ||
| CourseSK | CHAR(10) | NO | ||
| CourseBK | CHAR(10) | NO | ||
| EnrollmentSK | CHAR(10) | NO | ||
| EnrollmentBK | CHAR(10) | NO | ||
| StudentSK | CHAR(10) | NO | ||
| StudentBK | CHAR(10) | NO | ||
| RegistrationDateSK | CHAR(10) | NO | ||
| RegistrationStatusSK | CHAR(10) | NO | ||
| RegisteredDate | CHAR(10) | YES | ||
| WaitListedDate | CHAR(10) | YES | ||
| RegistrationTimeSK | CHAR(10) | NO | ||
| CampusSK | CHAR(10) | NO | ||
| CourseStatusSK | CHAR(10) | NO | ||
| AcademicYearSequence | CHAR(10) | NO |
| FactStudentRegistration Keys |
| Key Name | Key Type | Keys |
| PK_FactStudentRegistration | PrimaryKey | StudentRegistrationSK |
| FactStudentRegistration Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |